| Management number | 228167889 | Release Date | 2026/05/31 | List Price | US$10.34 | Model Number | 228167889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFWBPTQF |
|---|---|
| Color | Red Merlot |
| Pattern | Solid |
| Seasons | All |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | CRZ YOGA |
| Model Name | Butterbreeze Criss Cross Back Sports Bra, H251 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Butterbreeze Criss Cross Back Sports Bra, H251 |
| Unit Count | 1 Count |
| Fabric Type | Butterbreeze Fabric: 78% Polyamide, 22% Lycra |
| Item Weight | 144 Grams |
| Style Number | H251 |
| Material Type | Polyamide |
| Occasion Type | sports |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Material Opacity | 1 inches |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | H251 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06942374860702 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form