| Management number | 238814290 | Release Date | 2026/07/11 | List Price | US$80.03 | Model Number | 238814290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power King 8.25-15 LPT II Tires
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 8 |
| Tire load range | H |
| Tire load index | 132 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 33 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 8.25-15 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Commercial Tires |
| Model | LPT II AQP41 |
| Tread depth | 15/32 |
| Maximum inflation pressure | 130 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form