| Management number | 239457019 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239457019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DCWT9LS2 |
|---|---|
| Color | Silver-Purple |
| Shape | Round |
| Capacity | 12 ounces |
| Brand Name | Tilcore |
| Model Name | Protein Shaker |
| Sport Type | Running, Cycling, Swimming, Basketball, Tennis, Soccer, etc. |
| Unit Count | 2.0 Count |
| Bottle Type | Plastic |
| Item Weight | 0.2 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | Tilcore |
| Model Number | 1 |
| Material Type | Silicone |
| Container Type | BOTTLE |
| Number of Items | 1 |
| Number of Packs | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Washable |
| Age Range Description | Adult |
| Item Dimensions W x H | 2"W x 6"H |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Fitness, Travel, Protein Shakes, Camping |
| Recommended Uses For Product | Camping, Fitness, Protein Shakes, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form