| Management number | 239810980 | Release Date | 2026/07/14 | List Price | US$8.84 | Model Number | 239810980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Bra Top, 1Pc Underwear Condition: New With Tag Material: 80% Patent Leather, 20% Polyester Tag No.---|---Recommended Size---|------A Bust------|-------B Bust-------|------B Collar-----|------C Bust------|------C Length-----|------D Bust------|------D Length----- ---S------|-----------S----------|----33.9''/86cm---|----28.5''/72.5cm---|----13.8''/35cm----|----29.9''/76cm---|---14.8''/37.5cm---|----31.1''/79cm---|---10.8''/27.5cm--- ---M------|-----------M----------|----35.8''/91cm---|----30.5''/77.5cm---|---14.4''/36.5cm---|----31.9''/81cm---|---15.2''/38.7cm---|----33.1''/84cm---|---11.2''/28.5cm--- ---L------|-----------L----------|----37.8''/96cm---|----32.5''/82.5cm---|---14.8''/37.5cm---|----33.9''/86cm---|---15.7''/39.9cm---|----35.0''/89cm---|---11.6''/29.5cm--- ---XL-----|----------XL----------|---39.8''/101cm---|----34.4''/87.5cm---|----15.4''/39cm----|----35.8''/91cm---|---16.2''/41.1cm---|----37.0''/94cm---|---12.0''/30.5cm--- --XXL-----|----------XXL---------|---41.7''/106cm---|----36.4''/92.5cm---|---15.9''/40.5cm---|----37.8''/96cm---|---16.8''/42.6cm---|----39.0''/99cm---|---12.4''/31.5cm--- --3XL-----|----------3XL---------|---43.7''/111cm---|----38.4''/97.5cm---|---16.3''/41.5cm---|---39.8''/101cm---|---17.1''/43.5cm---|---40.9''/104cm---|---12.8''/32.5cm--- --4XL-----|----------4XL---------|---45.7''/116cm---|---40.4''/102.5cm---|----16.9''/43cm----|---41.7''/106cm---|---17.6''/44.7cm---|---42.9''/109cm---|---13.2''/33.5cm---
| ASIN | B0D2X3FQ63 |
|---|---|
| Size | Large |
| Color | Type C Red |
| Pattern | Solid |
| Brand Name | YiZYiF |
| Fabric Type | 80% Patent Leather, 20% Polyester |
| Manufacturer | YiZYiF |
| Material Type | 70% Nylon, 20% Cotton, 10% Spandex |
| Outer Material | 80% Patent Leather, 20% Polyester |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form